Product Information

Home < Product Information < Product Information

Product Catalog > Automotive > Others > Mechanical Seal
Product
images See larger image
Mechanical Seal
Company Name KD Seal Tech CO., LTD.  Company Information   
Address 1192-2, shinsang-ri, Jinrayng-eup, Gyeongsan-city, Gyeongbuk, Korea, Gyeongsan-si, Kyungbuk
TEL +82-53-854-3232
Category Automotive / Others
Product Carbon & Graphite, Mechanical seals, Wear_resistance_matrials
Detailed Description

A4A/A4C Á¦Ç°Ä¡¼öÇ¥(Dimension Table)
D D1 D2 D3 D4 D5 D6 D7 L L1 L2 L3 L4
8.0 21.0 13.0 13.0 16.0 2.5 18.5 12.0 18.0 7.0 2.0 4.0 8.0
10.0 24.0 16.0 17.0 20.0 2.5 22.5 14.0 23.0 7.0 2.0 4.0 8.0
12.0 26.0 17.0 19.0 22.5 3.0 24.5 16.0 24.0 7.0 2.0 4.0 8.0
12.5 26.0 17.0 19.0 22.5 3.0 24.5 17.0 24.0 7.0 2.0 4.0 8.0
13.0 26.0 17.0 19.0 22.5 3.0 24.5 17.0 24.0 7.0 2.0 4.0 9.0
14.0 30.0 21.0 21.0 24.5 3.0 28.5 18.0 25.0 7.0 3.0 4.0 9.0
15.0 28.0 21.0 21.0 24.5 3.0 28.5 19.0 25.0 7.0 3.0 4.0 9.0
16.0 32.0 22.0 24.0 28.5 4.0 30.5 20.0 27.0 8.0 3.0 4.0 9.0
18.0 35.0 25.0 27.0 31.5 4.0 33.5 22.0 29.0 8.0 3.0 4.0 10.0
19.0 35.0 25.0 27.0 31.5 4.0 33.5 23.0 29.0 8.0 3.0 4.0 10.0
20.0 38.0 27.0 29.0 33.5 4.0 35.5 24.0 31.0 8.0 3.0 5.0 10.0
22.0 40.0 29.0 30.0 34.5 4.0 37.5 26.0 32.0 8.0 4.0 6.0 10.0
25.0 44.0 32.0 33.0 37.5 4.0 40.5 29.0 33.0 9.0 4.0 6.0 10.0
28.0 46.0 34.0 36.0 40.5 4.0 44.5 32.0 34.0 9.0 4.0 6.0 12.0
30.0 50.0 38.0 39.0 44.5 5.0 47.5 35.0 35.0 9.0 4.0 6.0 12.0
32.0 54.0 40.0 42.0 47.5 5.0 51.5 37.0 37.0 9.0 4.0 6.0 12.0
35.0 58.0 44.0 45.0 50.5 5.0 55.5 40.0 40.0 10.0 4.0 6.0 12.0
38.0 60.0 46.0 48.0 53.5 5.0 57.5 43.0 42.0 10.0 5.0 7.0 12.0
40.0 64.0 48.0 50.0 56.5 6.0 59.5 45.0 43.0 10.0 5.0 7.0 12.0
45.0 66.0 52.0 55.0 61.5 6.0 65.5 50.0 45.0 10.0 5.0 7.0 14.0
50.0 72.0 58.0 60.0 66.5 6.0 70.5 55.0 47.0 10.0 5.0 7.0 14.0
A4A/A4C »ó¼¼Á¤º¸
Application Range Character Useful
  • [standard]
  • ¤ýPressure : -650mmHg~7kg/cm2G
  • ¤ýTemperature : -20¡É~100¡É
  • ¤ýVelocity : 15m/sec
  • ¤ýA4A : Single spring type
  • ¤ýA4C : Conical spring type
  • ¤ýSingle spring
  • ¤ýUnbalance
  • ¤ýOil transfer pump for Lathe and Milling
  • ¤ýCooling water pump,
    food and drinking water transter pump
  • ¤ýÀý»èÀ¯, ºÎµ¿¾× ÀÌ¼ÛÆßÇÁ
    (¼±¹Ý, ¹Ð¸µ µîÀÇ °¡°øÀåºñ)
  • ¤ý½Ä¤ýÀ½·á ÀÌ¼ÛÆßÇÁ,
    »ê(Acid)¤ý¾ËÄ«¸®(Alkali)¼º À¯Ã¼ ÀÌ¼ÛÆßÇÁ
¤ý³»À¯¼º, ³»ÇѼº ´Ï¿­¼ºÀÌ Å¹¿ùÇÑ ÀçÁúÀÇ »ç¿ëÀ¸·Î ¾ÈÁ¤¼º, ³»±¸¼ºÀÌ Å¹¿ùÇÏ´Ù.


View other Products of this company