Product Information
Home < Product Information < Product Information
Company Name | DONGEUN CHARGER Company Information |
---|---|
Address | Korea, Kyeong-buk Gumi-city Jangcheon-myeon Gangdong-lo 493-1, Gumi-si, Kyungbuk |
TEL | +82 54-473-5164 |
Category | Automotive / Others |
Product | CHARGER, DISCHARGES, BATTERY |
[MODEL : F4F48100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 48V.d.c / 100A | - |
Battery (Range) | DC48V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F12100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 12V.d.c / 100A | - |
Battery (Range) | DC12V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F24100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 24V.d.c / 100A | - |
Battery (Range) | DC24V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F36100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 36V.d.c / 100A | - |
Battery (Range) | DC36V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F6080]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 60V.d.c / 80A | - |
Battery (Range) | DC60V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F7266]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 72V.d.c / 66A | - |
Battery (Range) | DC72V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F8060]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 80V.d.c / 60A | - |
Battery (Range) | DC80V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F8457]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 84V.d.c / 57A | - |
Battery (Range) | DC84V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F9053]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 90V.d.c / 53A | - |
Battery (Range) | DC90V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F4F9650]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 400V3~, 50/60Hz, 4.8kW | 3-phase electric 380V, 400V, 440V(for both use) |
DC output | 96V.d.c / 50A | - |
Battery (Range) | DC96V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F48100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 48V.d.c / 100A | - |
Battery (Range) | DC48V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F12100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 12V.d.c / 100A | - |
Battery (Range) | DC12V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F24100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 24V.d.c / 100A | - |
Battery (Range) | DC24V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F36100]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 36V.d.c / 100A | - |
Battery (Range) | DC36V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F6080]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 60V.d.c / 80A | - |
Battery (Range) | DC60V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F7266]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 72V.d.c / 66A | - |
Battery (Range) | DC72V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F8060]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 80V.d.c / 60A | - |
Battery (Range) | DC80V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F8457]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 84V.d.c / 57A | - |
Battery (Range) | DC84V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F9053]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 90V.d.c / 53A | - |
Battery (Range) | DC90V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |
[MODEL : F2F9650]
"CHARBES" Charger | SPECIFICATION | Remarks |
---|---|---|
AC input | 220V3~, 50/60Hz, 4.8kW | 3-phase electric 220V |
DC output | 96V.d.c / 50A | - |
Battery (Range) | DC96V / Display (Battery capacity settings) | Lead Acid Battery |
Charge time(HR) | Auto-time by capacity | Manual Control is possible |
Size/Weight | lenght(L) 505mm X width(W) 310mm X height(H) 140mm / 11kg | |
Input / Output Line | AC 2m / DC 2.9m |