Product Information
Home < Product Information < Product Information
| Company Name | DOLBANG CO., Ltd. Company Information |
|---|---|
| Address | 17 3Gongdan-ro 43-gil Bukgu Daegu Korea, Buk-gu, Dae-gu |
| TEL | 82-53-356-9641 |
| Category | Automotive / Others |
| Product | Grinder M/C, Drill M/C, cutting M/C |
Maximum product machining height :
- Ram Type : 150§®
- Column Type : 400§®
| Classification / Model | DB-H400 | DB-H500 | DB-H600 | DB-H800 | DB-H1000 | DB-H1500 |
|---|---|---|---|---|---|---|
| Chuck Diameter | ¥õ400 | ¥õ500 | ¥õ600 | ¥õ800 | ¥õ1000 | ¥õ1500 |
| Grinding Wheel Diameter | ¥õ305 | ¥õ305 | ¥õ405 | ¥õ455 | ¥õ455 | ¥õ510 |
| Vertical Range Under New Wheel | 150 | 150 | 150 | 400 | 400 | 400 |
| Chuck Speed | 0~370 | 0~300 | 0~50 | 0~190 | 0~150 | 0~120 |
| Grinding Wheel Speed | 1680RPM | 1680RPM | 1400RPM | 1250RPM | 1250RPM | 920RPM |
| Vertical Downfeed | 0.0001~/time | 0.0001~/time | 0.0001~/time | 0.0001~/time | 0.0001~/time | 0.0001~/time |
| Grinding Wheel Size | ¥õ355¡¿50¡¿¥õ127 | ¥õ355¡¿50¡¿¥õ127 | ¥õ405¡¿50¡¿¥õ127 | ¥õ455¡¿50¡¿¥õ203.2 | ¥õ510¡¿50¡¿¥õ203.2 | ¥õ510¡¿50¡¿¥õ203.2 |
| Spindle Motor | 5.5§Ò/4P | 5.5§Ò/4P | 7.5§Ò/4P | 11§Ò/6P | 11§Ò/6P | 15§Ò/6P |
| Table Motor | 1.5§Ò/4P | 2.2§Ò/4P | 2.2§Ò/6P | 3.7§Ò/6P | 3.7§Ò/6P | 5.5§Ò/6P |
| Vertical Traverse Motor | 0.5§Ò AC Servo | 0.75§Ò AC Servo | 1.0§Ò AC Servo | 1.5§Ò AC Servo | 1.5§Ò AC Servo | 2.0§Ò AC Servo |
| Hydraulic Motor | 1.5§Ò | 1.5§Ò | 2.2§Ò | 2.2§Ò | 2.2§Ò | 2.2§Ò |
| Electrics | 10§ÇA | 11§ÇA | 14§ÇA | 19§ÇA | 19§ÇA | 25§ÇA |
| Approximate Machine Weight | 6100§¸ | 6800§¸ | 7200§¸ | 8100§¸ | 11200§¸ | 13400§¸ |
