Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Automotive > Machining 
					> Hydraulic Gear Pump
 Product Catalog 
					 > Automotive > Machining 
					> Hydraulic Gear Pump
				 
								| Company Name | JOYANG Co.,Ltd. Company Information | 
|---|---|
| Address | , , Kyungbuk | 
| TEL | |
| Category | Automotive / Machining | 
| DISPLACEMENT | PRESSURE (bar) | SPEED (RPM) | DIMENSINS(mm) | THREAD PORT TYPES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q(cm3/rev) | Rated | Max | Min | Max | A | B | C | AA | BB | INLET | OUTLET | 
| 1.2 | 210 | 230 | 500 | 3000 | 77.2 | 38.9 | SEE "SHAFT OPTIONS" | SEE "DIMENSION TABLE" | PF 3/8 | PF 3/8 | |
| 2.0 | 210 | 230 | 500 | 3000 | 80.3 | 40.2 | |||||
| 3.0 | 210 | 230 | 500 | 3000 | 83.4 | 41.7 | |||||
| 3.7 | 210 | 230 | 500 | 3000 | 85.6 | 42.8 | PF 1/2 | ||||
| 4.0 | 210 | 230 | 500 | 3000 | 86.5 | 43.3 | |||||
| 4.6 | 210 | 230 | 500 | 3000 | 88.4 | 44.2 | |||||
| 5.0 | 210 | 230 | 500 | 3000 | 89.6 | 44.8 | |||||
| 6.0 | 210 | 230 | 500 | 3000 | 92.7 | 46.4 | |||||
| 7.0 | 190 | 210 | 500 | 3000 | 95.9 | 47.9 | PF 1/2 | ||||
| 8.0 | 180 | 200 | 500 | 3000 | 99.0 | 49.5 | |||||
| 9.0 | 170 | 190 | 500 | 3000 | 102.1 | 51 | |||||
Strandard Specification
 
		