Product Information
Home < Product Information < Product Information
 Product Catalog 
					 > Automotive > Machining 
					> LW 201CS
 Product Catalog 
					 > Automotive > Machining 
					> LW 201CS
				 
								| Company Name | Leehwa SRC ,. LTD. Company Information | 
|---|---|
| Address | #31, GAIL-GIL 28GIL, AMNYANG-MYEON, GYEONGSAN-SI, GYEONGSANGBUK-GO (38539), Gyeongsan-si, Kyungbuk | 
| TEL | 82-53-3840-241 | 
| Category | Automotive / Machining | 
| Product | Twisting, assembling, soft winding etc. | 
| 
 | 
| 
 | 
| 
 | 
| Model no. | LW201CS | |||
|                      Type | Single/double side& ingle deck, Centralized/idividual driving system | |||
| Winding Type | Random winding type | |||
| Traverse type | R.T Type | |||
| Drum gauge (mm) | 6¡± | 350 | ||
| 8¡± | 520 | |||
| 10¡± | 520 | |||
| No, of drum(Max) | 130 drums(Multiples of 5) | |||
| Yarn speed(m/min) |                          200~1200 | |||
| Take-up package | Traverse(mm) | 152(6¡±) or 203(8¡±) or 254(10¡±) | ||
| Diameter(mm) | ¨ª250 | |||
|         Package shape | Cylindrical,Conical | |||
| Package angle | 0¡Æ0¡¯, 3¡Æ30¡¯, 4¡Æ20¡¯, 5¡Æ57¡¯ | |||
| Supply package size | 0¡Æ0¡¯~9¡Æ15¡¯ (Diameter ¨ª 300) | |||
| Power | Motor | Drum | 90W(6¡±), 120W(8¡±,10¡±) | |
| Creeping | 4.8W / µå·³ | |||
| Tension device | Weight and post system | |||
| Stop motion device | Electronic | |||
| Measuring device | Group and individual electronic system | |||
| Yarn speed adjustment device |  Group and individual electronic system .Inverter driving | |||
| Creeping device | Individual system | |||
| option | Suction blower cleaner,dust collector Belt conveyor | |||
 
		