Product Information
Home < Product Information < Product Information
| Company Name | Shinchang Precision Industrial Co., Ltd. Company Information |
|---|---|
| Address | 905-7 Woram-dong, Dalseo-gu, Dae-gu |
| TEL | 82-53-587-4900 |
| Category | Non-automotive / Press |
| Keyword | Rubber Molding Press,Rubber cutting machine |
Feature
Application
Specification
|
Item
|
Model
|
|||||
|
SC-V1130 |
SC-V1540
|
SC-V2040
|
SC-V2050
|
SC-V2550
|
SC-V4070
|
|
| Power(TON) | 110 | 150 | 200 | 200 | 250 | 400 |
| Daylight Opening (mm) | 260 | 300 | 300 | 300 | 300 | 350 |
| Mold Fixing Plate Size (mm) | 300x360 | 400x460 | 400x460 | 500x500 | 500x500 | 700x700 |
| Heating Plate Size (mm) | 300x300 | 400x400 | 400x400 | 500x500 | 500x500 | 700x700 |
| Mold Thickness (TONS) | 20~180 | 20~180 | 20~180 | 20~180 | 20~180 | 230 |
| Max Pressure (kg/cm2 ) |
210 | 210 | 210 | 210 | 200 | 200 |
| Operating Pressure (kg/cm2) |
200 | 200 | 200 | 200 | 190 | 190 |
| Low-Pressure Pump Capacity (L/min) |
100 | 26 | 26 | 26 | 26 | 26 |
| High-Pressure Pump Capacity (L/min) |
12 | 12 | 14 | 14 | 17 | 17 |
| Motor Capacity (HP) | 10 | 10 | 10 | 10 | 10 | 10 |
| Heating Capacity (kW) | 4 | 6 | 6 | 8 | 8 | 19 |
| Pressxunit | 3x1,4x1 | 2x1,3x1 | 2x1,3x1 | 2x1,3x1 | 2x1,3x1 | 1x1,2x1 |
