Product Information
Home < Product Information < Product Information
| Company Name | KB AUTOTECH (°©À»¿ÀÅäÅØ) Company Information |
|---|---|
| Address | 10, SUNMOON-RO 254BEON-GIL, TANGJEONG-MYEON, ASAN-SI, CHUNGCHEONGNAM-DO, Dalseo-gu, Dae-gu |
| TEL | +82-41-538-3114 |
| Category | Automotive / Machine tool |
| Product | Thermal control system for Vehicles, Thermal control system for Bus, Thermal control system for special equipment |


| MODEL | Front HVAC |
|---|---|
![]() |
|
| MODEL | Rear HVAC |
|---|---|
![]() |
|

| Manual Controller | Automatic Controller |
|---|---|
![]() | ![]() |

| MODEL | SPECIFICATION | |
|---|---|---|
![]() | Capacity | ~ 1.0 KW |
| Main power | DC 12V, 24V | |
| Power consumption | Max 80 A | |
| Control | Manual type 3steps | |
| MODEL | SPECIFICATION | |
|---|---|---|
![]() | Capacity | ~ 1.2 KW |
| Main power | DC 12V, 24V | |
| Power consumption | Slow Start | |
| Control | PWM, CAN | |
| MODEL | SPECIFICATION | |
|---|---|---|
![]() | Capacity | ~ 2.2 KW |
| Main power | DC 12V, 24V, 72V | |
| Power consumption | Slow Start | |
| Control | PWM, CAN | |
| MODEL | SPECIFICATION | |
|---|---|---|
![]() | Capacity | ~ 5 KW |
| Main power | DC 180V, 370V | |
| Power consumption | Slow Start | |
| Control | PWM, CAN | |
