Product Information

Home < Product Information < Product Information

Product Catalog > Non-automotive > Robot > Small Platform Mobile Robot
Product
images See larger image
Small Platform Mobile Robot
Company Name Hoyarobot Co., Ltd.  Company Information   
Address , , Kyungbuk
TEL
Category Non-automotive / Robot
Keyword mobile robot,small robot
Detailed Description

Small platform mobile robot will be provide easily development for variety utility object robot.
Spec. change is also available by customer request.
Use is possibility in various field(scout and surveillance duty robots for military/police, Environmental monitoring and surveillance robot at underground/public facilities.

 

Top 10 Countries import “Manufacturing &...” from KoreaFor details, visitKorea Trade Statstics Service

Select specific item    
Rank Import Country 2012 2013
Value Increasing Rate Value Increasing Rate
  Total £¤122,090,701 -29.5% £¤159,576,890 30.7%
1 U.S.A £¤44,157,587 -54.9% £¤75,480,882 70.94%
2 Canada £¤12,765,121 24.72% £¤9,191,761 -27.99%
3 Pr.China £¤7,787,228 -0.7% £¤7,401,842 -4.95%
4 Saudi Arabia £¤1,483,067 106.57% £¤5,841,107 293.85%
5 Taiwan £¤1,732,107 -62.17% £¤4,382,635 153.02%
6 Viet Nam £¤2,362,629 18.31% £¤4,357,645 84.44%
7 Mexico £¤1,582,164 -12.21% £¤4,168,111 163.44%
8 Colombia £¤2,143,396 30.81% £¤4,160,849 94.12%
9 Brazil £¤5,105,202 52.92% £¤3,616,430 -29.16%
10 Indonesia £¤2,987,463 40.24% £¤3,530,412 18.17%

View other Products of this company